Place of Origin:
China
Brand Name:
HJY
Certification:
ISO9001
Model Number:
WDM
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Wavelength | TX1260-1610nm RX1625-1670nm |
Technology | TFF (Thin Film Filter) |
| Passband | 1260-1670nm | Reflection | 1625-1670nm |
| Passband ripple | ≤0.30dB | IL @ Passband | ≤0.60dB |
| Reflection band ripple | ≤0.20dB | IL @Reflection | ≤0.40dB |
| Transmission isolation (pass channel) | ≥30dB | Transmission isolation (reflect channel) | ≥15dB |
| Reflection isolation | ≥15dB | Polarization dependent loss | ≤0.1dB |
| Polarization mode dispersion | ≤0.2ps | Thermal Stability | ≤0.005N |
| Directivity | ≥50dB | Return loss | ≥45dB |
| Optical power handling | ≤500mW | Temperature | Operating -40 to 85°C Storage -40 to 85°C |
| Fiber type | SMF-28e | Package dimension | Steel ∮5.5 x L34mm ABS 90*20*10nm |
| HJY-FW | Package | Connector Type | U/A | Wavelength | Fiber Type | Fiber Length | Ports Type |
|---|---|---|---|---|---|---|---|
| FW | S: Steel B: ABS BOX Others | 0: No connector 1: LC 2: SC 3: FC 4: Others | U: UPC A: APC | T: Transmission wavelength range (nm) R: Transmission wavelength range (nm) | 9: 0.9mm 20:2.0mm 30:2.0mm Others |
005: 0.5+/-0.1m 01: 1.0+/-0.1m others | Com Reflect Pass |
Send your inquiry directly to us